ICC t20 2010 WC Super 8
Group-E
| Teams | Played | Won | lost | Points | NRR |
| England | 3 | 3 | 0 | 6 | +0.962 |
| Pakistan | 3 | 1 | 2 | 2 | +0.041 |
| New Zeland | 3 | 1 | 2 | 2 | -0.373 |
| South Africa | 3 | 1 | 2 | 2 | -0.617 |
0 comments:
Subscribe to:
Post Comments (Atom)
| Teams | Played | Won | lost | Points | NRR |
| England | 3 | 3 | 0 | 6 | +0.962 |
| Pakistan | 3 | 1 | 2 | 2 | +0.041 |
| New Zeland | 3 | 1 | 2 | 2 | -0.373 |
| South Africa | 3 | 1 | 2 | 2 | -0.617 |
| Teams | Played | Won | lost | Points | NRR |
| England | 3 | 3 | 0 | 6 | +0.962 |
| Pakistan | 3 | 1 | 2 | 2 | +0.041 |
| N Zeland | 3 | 1 | 2 | 2 | -0.373 |
| S Africa | 3 | 1 | 2 | 2 | -0.617 |
| Teams | Played | Won | lost | Points | NRR |
| Australia | 3 | 3 | 0 | 6 | +2.733 |
| Sri lanka | 3 | 2 | 1 | 4 | -0.333 |
| West Indies | 3 | 1 | 2 | 2 | -1.281 |
| India | 3 | 0 | 3 | 0 | -1.117 |
Post a Comment